Opens Window to Accept Settlements and Technical Amendments
By this Public Notice, the Media Bureau (Bureau) identifies by group all of the mutually exclusive (MX) applications submitted in the December 2023 filing window for Form 2100, Schedule 318 (Schedule 318) applications for Low Power FM (LPFM) new station construction permits (LPFM Applications). By this Public Notice, the Bureau also announces a 60-day period beginning with the release of this Public Notice and ending May 14, 2024, for MX applicants to enter into and file settlement agreements and/or to submit technical amendments to resolve conflicts and expedite the grant of applications filed in the recent LPFM window.
MX Groups. When the distance between two window applications does not meet the minimum distance separation requirements specified in section 73.807 of the Commission’s rules, the applications are treated as mutually exclusive (MX). An MX group consists of all applications which are MX to at least one other application in the group. The Bureau has identified 109 MX groups comprising 264 applications. The MX groups and the applications contained within each MX group are listed in Attachment A. If an applicant believes any application has been erroneously included or excluded from one of the MX groups listed in Attachment A, it should notify the Audio Division (Division) as soon as possible and within 10 days.
Although the Bureau has generally reviewed the applications listed in Attachment A for technical acceptability, the Bureau could, upon further review, determine that one or more applications within an MX group cannot be accepted for filing or granted. The applications identified in the MX groups therefore may include applications that the Bureau at a future date determines are subject to dismissal for legal and/or technical defects.
Dismissed MX Applications. In ascertaining the MX groups and reviewing the applications for acceptability, the Bureau identified two applications with significant technical and/or legal defects and dismissed these applications. These two MX Applications (filed by Portsonic Communications LLC and Aire Broadcasting Foundation) are identified with an asterisk as “DISMISSED” in Attachment A. These dismissals are still subject to appeal and therefore not yet final.
In general, a dismissed applicant has one opportunity to request reinstatement of the application nunc pro tunc by filing a minor curative amendment and petition for reconsideration. Any amendments and petitions for reconsideration seeking reinstatement must be filed within 30 days of the dismissals. In order for an application to be reinstated, the amendment must correct all the application defects, propose only minor changes, comply with all the Commission’s relevant rules, and not create any new application conflicts.
Settlement Period – Resolution of Application Conflicts. MX LPFM applicants have a 60-day period until May 14, 2024, to resolve conflicts through two methods – settlement agreements or technical amendments. This filing opportunity is limited to settlement agreements which may include requests to dismiss applications filed in the window and/or engineering amendments that resolve all technical conflicts between at least one application and all other MX applications filed in the window. The requirements and procedures for filing settlement agreements and technical amendments are explained below.
The Bureau will expedite the processing of all complete and rule-compliant settlement agreements and technical amendments that are filed by May 14, 2024. Applicants in MX groups which have not submitted settlements or technical amendments during this allotted period will proceed to a comparative analysis. If applicants in any of the MX groups identified in Attachment A are still negotiating a settlement after May 14, 2024, they should advise the Division of this fact so the Division can withhold further comparative processing.
Settlement Agreements. A settlement must propose the grant of at least one technically acceptable application within a group of mutually exclusive applications and must not create any new application conflicts or make any existing conflicts worse. Universal settlements which resolve the claims of all applications within an MX group are encouraged but not required.
Applicants entering into agreements to procure the removal of a conflict between applications by amendment or dismissal of an application must ensure that their settlement agreements comply with the pertinent requirements of section 73.3525 of the Commission’s rules, including reimbursement restrictions. Specifically, parties must file with the Bureau:
- A copy of their settlement agreement and any ancillary agreement(s);
- A joint request for approval of such agreement; and
- An affidavit of each party to the agreement setting forth:
- The reasons why such agreement is in the public interest;
- A statement that its application was not filed for the purpose of reaching or carrying out such agreement;
- A certification that neither the applicant nor its principals has received any money or other consideration in excess of the legitimate and prudent expenses of the applicant;
- The exact nature and amount of any consideration paid or promised;
- An itemized accounting of the expenses for which it seeks reimbursement; and
- The terms of any oral agreement relating to the dismissal or withdrawal of its application.
Unilateral Withdrawals. Applicants that unilaterally request to withdraw their application without having entered into a settlement agreement with another applicant must nevertheless still submit an affidavit as to whether or not consideration has been promised to or received by such applicant in connection with their dismissal.
Technical Amendments. Acceptable technical amendments will resolve all conflicts between at least one application and all other applications in the same MX group. Only minor engineering amendments explained below will be accepted during this 60-day settlement period. Amended applications must specify rule-compliant facilities. Applicants filing technical amendments should carefully consider all legal (e.g., maintaining eligibility as a “local” applicant) and technical requirements. An amendment that creates any new application conflicts or that worsens any existing conflicts (such as increasing existing overlap) will be denied. Applicants may file technical amendments as part of a settlement agreement or unilaterally. Applicants are encouraged to file technical amendments promptly. These amendments will be processed under a first-come, first-served basis.
Minor Amendments. All pending LPFM applicants may only file “minor” amendments, which include: (1) site relocations of 11.2 kilometers or less OR site relocations that involve overlap between the 60 dBu service contours; (2) channel changes of no more than +/- three channels or to an intermediate frequency (+/- 53 or 54) channel; (3) changes in general or legal information; and (4) changes in ownership where the original parties retain more than 50 percent ownership in the application as originally filed, and changes in ownership where the original parties retain 50 percent or less ownership provided the change is gradual and/or there is no evidence of a takeover concern or significant effect on the organization’s mission.
Coordinated and Unilateral Technical Amendments. Applicants filing coordinated technical amendments as part of a settlement agreement must cross-reference all such filings in each amendment. An applicant that unilaterally files an engineering amendment to procure the removal of conflicts with other applications without having entered into a settlement agreement with any other applicant must nevertheless submit an affidavit stating whether consideration has been promised to or received by such applicant in connection with its engineering amendment.
Prohibited Amendments. Applicants may not amend their applications to increase their comparative point total and may not amend their applications to come into compliance with the minimum separation requirements provided in section 73.807 of the Commission’s rules. Major amendments such as non-adjacent channel changes and otherwise prohibited site relocations of greater than 11.2 kilometers that do not overlap 60 dBu contours (comparing the amended facilities to the prior proposed facilities) are prohibited at this time.
Filing Procedures. Joint requests for approval of a settlement and the above-referenced documents required by section 73.3525 of the rules (the Settlement Package) must be submitted in the form of an amendment to one (or more) of the applicants’ pending Schedule 318 LPFM Application in the Bureau’s Licensing and Management System (LMS). Specifically, the Settlement Package should be filed by the applicant(s) whose application will survive/continue to be processed pursuant to the terms of the settlement agreement. The designated applicant(s) should label the Settlement Package attached as an amendment to the pending Schedule 318 as “Settlement Agreement” for easy identification by Bureau staff. The Settlement Package should include a cover page detailing the following:
- The LMS file numbers and Facility Identification Numbers of all of the other applications that are parties to the particular settlement agreement;
- A brief description of the basic terms of the settlement agreement (referencing any applications that are being dismissed or technically amended and the application(s) which will survive and continue to be processed);
- References to any technical application amendments filed in conjunction with the settlement agreement.
Technical application amendments must also be filed electronically on Schedule 318 through LMS. Paper filed amendments and settlements will not be considered. Applicants are encouraged to deliver a courtesy copy of the Settlement Package via email to James Bradshaw ([email protected]).
MEDIA BUREAU PROVIDES FURTHER GUIDANCE ON SETTLEMENT WINDOW FOR MUTUALLY EXCLUSIVE APPLICATIONS SUBMITTED IN THE DECEMBER 2023, LPFM FILING WINDOW
On March 15, 2024, the Media Bureau (Bureau) released a Public Notice to (1) identify by group all of the mutually exclusive (MX) applications submitted in the December 2023, filing window for Form 2100, Schedule 318 applications for Low Power FM (LPFM) new station construction permits, and (2) announce a 60-day period, until May 14, 2024, for MX applicants to enter into and file settlement agreements and/or to submit technical amendments to resolve conflicts and expedite the grant of applications filed in the recent LPFM window.
The purpose of this Public Notice is to clarify that MX applicants may, at this time, also submit time-share agreements to resolve conflicts. Time-share agreements may be partial or universal, but are limited to three MX applicants. Any time-share agreement must propose the grant of technically acceptable applications, and not create new application conflicts, or make conflicts worse. During this settlement period, time-share applicants are not required to be tied with the same or highest point total in the MX group. Any time-share agreement filed for the purpose of point aggregation is prohibited at this time.
Any time-share agreement must be in writing, signed by each time-share proponent, and satisfy the following requirements:
The proposal must specify the proposed hours of operation of each time-share proponent;
The proposal must not include simultaneous operation of the time-share proponents; and
Each time-share proponent must propose to operate for at least 10 hours per week.
Finally, we remind applicants that when considering whether to enter into a settlement or time-share agreement with another MX applicant, the Commission is the official, and only, source for determining and awarding comparative points to MX applicants. Applicants that rely on unofficial point predictions from outside sources do so at their own risk, as such predictions are not binding on the Commission.
Mutually Exclusive Applications
# | Group | Facid | File num. | Applicant | Channel | City | State | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 784759 | 231763 | North Alabama Community Broadcasting | 264 | Battleground | AL | |||
2 | 1 | 784987 | 231871 | Tripp, LLC | 264 | Cullman | AL | |||
3 | ||||||||||
4 | 2 | 785030 | 231483 | Oliver Lewis Inner City Thoroughbred Jockey Club | 229 | Little Rock | AR | |||
5 | 2 | 787912 | 233147 | Multicultural Expo Center | 229 | Little Rock | AR | |||
6 | 2 | 788545 | 233118 | The Lam Foundation | 229 | North Little Rock | AR | |||
7 | ||||||||||
8 | 3 | 784159 | 232463 | Iglesia Cristo Rey Y Redentor Inc. | 298 | Rogers | AR | |||
9 | 3 | 782218 | 231688 | Citizen Services, Inc. (CSI) And Its Project Springdale Community Rad | 298 | Springdale | AR | |||
10 | ||||||||||
11 | 4 | 783397 | 232469 | Iglesia Ciudad De Refugio Y Restauracion Inc. | 224 | Springdale | AR | |||
12 | 4 | 788282 | 232992 | Christ Followers Marshallese Full Gospel Church, Inc. | 225 | Springdale | AR | |||
13 | ||||||||||
14 | 5 | 782220 | 231424 | Texarkana Community Radio -- Fifteenth Street Corporation | 276 | Texarkana | AR | |||
15 | 5 | 779049 | 231552 | Radio Inc. | 275 | Wake Village | TX | |||
16 | ||||||||||
17 | 6 | 784774 | 232015 | Kiddos Educational Foundation | 225 | Mesa | AZ | |||
18 | 6 | 778290 | 231642 | Salt River Pima-Maricopa Indian Community | 225 | Salt River Pima-Maricopa Indian Community | AZ | |||
19 | ||||||||||
20 | 7 | 779170 | 231633 | Mount Lemmon Radio Club | 295 | Mount Lemmon | AZ | |||
21 | 7 | 788034 | 232627 | Ministerios El Rey De Gloria | 295 | Whitetail | AZ | |||
22 | ||||||||||
23 | 8 | 788085 | 232604 | School Of Hiphop Phx | 220 | Phoenix | AZ | |||
24 | 8 | 788307 | 233000 | Nothing Is Greater Than Love Foundation | 220 | Phoenix | AZ | |||
25 | ||||||||||
26 | 9 | 778274 | 231798 | Delta 2000 | 225 | Antioch | CA | |||
27 | 9 | 782227 | 232361 | Antioch Community Radio | 225 | Antioch | CA | |||
28 | ||||||||||
29 | 10 | 788618 | 232916 | Radio Restauracion | 234 | Bakersfield | CA | |||
30 | 10 | 788735 | 233090 | Kern Sounds | 234 | Bakersfield | CA | |||
31 | ||||||||||
32 | 11 | 785862 | 232093 | Humboldt County Hispanics For Education Fund | 272 | Chowchilla | CA | |||
33 | 11 | 786696 | 232174 | Bible Christian Church | 272 | Le Grand | CA | |||
34 | ||||||||||
35 | 12 | 788625 | 233172 | Heme Aqui Ca Church | 268 | Cucamonga | CA | |||
36 | 12 | 780292 | 231696 | Iglesia Ministerios Voz De Jubilo | 268 | Glendora | CA | |||
37 | 12 | 787918 | 232301 | Mena Coalition, Inc. | 268 | San Dimas | CA | |||
38 | ||||||||||
39 | 13 | 788349 | 232877 | Forks Of Salmon Community Club | 234 | Forks Of Salmon | CA | |||
40 | 13 | 788350 | 232885 | Mid Klamath Watershed Council | 234 | Orleans | CA | |||
41 | ||||||||||
42 | 14 | 788325 | 232278 | The Marina Foundation | 291 | Marina | CA | |||
43 | 14 | 788267 | 232943 | Beat Poet Broadcasters Inc. | 291 | Monterey | CA | |||
44 | ||||||||||
45 | 15 | 788755 | 233076 | San Jose Hispanic Foursquare Church | 226 | Morgan Hill | CA | |||
46 | 15 | 788485 | 233042 | I-Health Radio | 226 | Watsonville | CA | |||
47 | ||||||||||
48 | 16 | 787840 | 231960 | Mountain Community Radio | 224 | Oakhurst | CA | |||
49 | 16 | 788331 | 232969 | Grateful Teachers Media And Music Education Foundation - Gtmmef | 224 | Oakhurst | CA | |||
50 | ||||||||||
51 | 17 | 788198 | 232602 | Ojai Community Broadcasting Foundation | 267 | Ojai | CA | |||
52 | 17 | 787122 | 232614 | Camarillo Community Radio | 267 | Ventura | CA | |||
53 | ||||||||||
54 | 18 | 785715 | 232162 | Worship Life Calvary Chapel, Inc. dba Calvary Chapel San Clemente | 253 | San Clemente | CA | |||
55 | 18 | 788156 | 232316 | Calvary South OC | 253 | San Clemente | CA | |||
56 | ||||||||||
57 | 19 | 785879 | 232939 | Football Camp For Kids | 245 | San Diego | CA | |||
58 | 19 | 787937 | 232587 | Labors Training And Community Development Alliance | 245 | San Diego | CA | |||
59 | 19 | 788332 | 232802 | Justice Overcoming Boundaries In San Diego County | 245 | San Diego | CA | |||
60 | ||||||||||
61 | 20 | 787850 | 233068 | African Chamber Of Commerce Colorado, Usa | 288 | Aurora | CO | |||
62 | 20 | 782297 | 231690 | Denver Community Radio | 288 | Denver | CO | |||
63 | ||||||||||
64 | 21 | 787863 | 231813 | Hippie Hop Radio | 250 | Northglenn | CO | |||
65 | 21 | 788271 | 232275 | CPC of the WMM-Thornton, Co-One Inc. | 250 | Northglenn | CO | |||
66 | 21 | 783669 | 231447 | Thornton Community Radio | 250 | Thornton | CO | |||
67 | ||||||||||
68 | 22 | 788094 | 231812 | La Voz De La Verdad Inc. | 298 | Naugatuck | CT | |||
69 | 22 | 788112 | 232186 | Latino Outreach Of Connecticut, Inc. | 298 | Waterbury | CT | |||
70 | ||||||||||
71 | 23 | 788456 | 232742 | Sickle Cell Foundation Of CFL Inc. | 240 | Bassville Park | FL | |||
72 | 23 | 777924 | 231772 | Ember 911, Inc. | 240 | Leesburg | FL | |||
73 | 23 | 788076 | 232217 | CPC of the WMM - Leesburg, FL - One Inc. | 239 | Leesburg | FL | |||
74 | ||||||||||
75 | 24 | 781447 | 232141 | Cape Baptist Church, Inc. | 264 | Cape Coral | FL | |||
76 | 24 | 780162 | 231958 | True Tabernacle Of Jesus Christ Int. Ministries, Inc. | 264 | Fort Myers | FL | |||
77 | ||||||||||
78 | 25 | 779213 | 231780 | Lion Of Judah Prophetic Worship Center, Inc. | 275 | Citrus Sprinsg | FL | ** | ||
79 | 25 | 788060 | 231731 | Rainbow Springs Community Radio | 275 | Dunnellon | FL | ** | ||
80 | ||||||||||
81 | 26 | 788665 | 232893 | Insight Flow Inc. | 272 | Debary | FL | |||
82 | 26 | 787964 | 232039 | Volusia Vibes Radio, Inc. | 272 | Deltona | FL | |||
83 | ||||||||||
84 | 27 | 788159 | 232047 | Homegrown Deland, Inc. | 273 | Deland | FL | |||
85 | 27 | 788736 | 233012 | Learn Bound Corporation | 273 | Deland | FL | |||
86 | ||||||||||
87 | 28 | 781064 | 231491 | Yjp Las Olas Inc. | 228 | Fort Lauderdale | FL | |||
88 | 28 | 788680 | 233011 | The Reme Foundation, Inc. | 228 | Fort Lauderdale | FL | |||
89 | ||||||||||
90 | 29 | 785211 | 231450 | For A Better Community Corp. | 258 | Homestead | FL | |||
91 | 29 | 788711 | 233164 | King Jesus Haitian Inc. | 258 | Homestead | FL | |||
92 | 29 | 780589 | 231444 | La Familia De Fe Corp. | 258 | Miami | FL | |||
93 | 29 | 785408 | 231715 | Cristo Te Ama Ministry | 258 | Miami | FL | |||
94 | 29 | 788615 | 233072 | Doral Voice Corp. | 258 | Miami | FL | |||
95 | ||||||||||
96 | 30 | 788358 | 232317 | Coastal Media Advocates, Inc. | 231 | Melboune | FL | |||
97 | 30 | 788176 | 232072 | We Are Brevard Inc. | 231 | Melbourne | FL | |||
98 | ||||||||||
99 | 31 | 782520 | 232026 | Encouragement Ministries Corp. | 227 | Ocala | FL | |||
100 | 31 | 784161 | 232462 | Ministerio Casa De Oracion Para Las Naciones | 227 | Ocala | FL | |||
101 | 31 | 787839 | 232425 | Rolling Hills Broadcast Inc. | 227 | Ocala | FL | |||
102 | 31 | 788224 | 232192 | Ocala Broadcasting Foundation Inc. | 227 | Ocala | FL | |||
103 | 31 | 788397 | 232594 | Education Through Media Foundation | 227 | Ocala | FL | |||
104 | ||||||||||
105 | 32 | 783639 | 231729 | Ocala Community Communications Network Inc. | 236 | Ocala | FL | |||
106 | 32 | 788375 | 232963 | Ocala Pride Incorporated | 236 | Ocala | FL | |||
107 | ||||||||||
108 | 33 | 788572 | 232749 | Latino Broadcasting Foundation Corporation | 220 | Orlando | FL | |||
109 | 33 | 788644 | 233132 | Christ For All Nations Church, Inc. | 220 | Orlando | FL | |||
110 | ||||||||||
111 | 34 | 788177 | 232571 | La Voz Education | 294 | Port Saint Lucie | FL | ** | ||
112 | 34 | 788669 | 232868 | Omega Baptist Church Of Pentecost Inc. | 294 | Port Saint Lucie | FL | ** | ||
113 | ||||||||||
114 | 35 | 778205 | 231766 | Brunswick Community Radio | 258 | Brunswick | GA | ** | ||
115 | 35 | 788197 | 232674 | Coastal Georgia Area Community Action Authority, Inc. | 258 | Brunswick | GA | ** | ||
116 | ||||||||||
117 | 36 | 788264 | 232237 | CPC of the WMM-Canton GA-One Inc. | 228 | Canton | GA | |||
118 | 36 | 788003 | 232590 | Casa De Dios Atlanta Corp. | 228 | Roswell | GA | |||
119 | ||||||||||
120 | 37 | 780590 | 231785 | The Last Hour Ministry, Inc. | 270 | Norcross | GA | |||
121 | 37 | 780754 | 231710 | Christian Public Radio, Inc. | 270 | Roswell | GA | |||
122 | ||||||||||
123 | 38 | 778073 | 231786 | Na Leo 'O Hawai'i, Inc. | 282 | Hilo | HI | |||
124 | 38 | 787988 | 232857 | The Hawaii Developmental Disabilities Foundation | 282 | Hilo | HI | |||
125 | ||||||||||
126 | 39 | 788595 | 233088 | Climate March | 300 | Des Moines | IA | |||
127 | 39 | 788439 | 232764 | CPC of the WMM Usa-Des Moines IA-One Inc. | 300 | Des Moines | IA | |||
128 | ||||||||||
129 | 40 | 787606 | 232979 | Trinity International University, Deerfield, Il Campus. | 292 | Deerfield | IL | |||
130 | 40 | 777976 | 231743 | Antioquia Pentecostal Church Inc. | 292 | Linconshire | IL | |||
131 | ||||||||||
132 | 41 | 785365 | 231456 | Rockford Community Radio | 226 | Rockford | IL | |||
133 | 41 | 788277 | 232421 | Northern Illinois Radio Broadcasting Association | 226 | Rockford | IL | |||
134 | ||||||||||
135 | 42 | 788329 | 232988 | In Frequency, Inc. | 210 | Clarksville | IN | |||
136 | 42 | 779401 | 231681 | Fuego Corporation | 209 | Lousiville | KY | |||
137 | ||||||||||
138 | 43 | 782165 | 231420 | Greenwell Springs Corporation dba Baton Rouge Community Radio | 214 | Baton Rouge | LA | |||
139 | 43 | 788796 | 233170 | Breakthrough Community Services | 214 | Baton Rouge | LA | |||
140 | ||||||||||
141 | 44 | 788092 | 231807 | Spring Quest | 262 | Haughton | LA | |||
142 | 44 | 782196 | 231495 | Shreveport Community Radio | 262 | Shreveport | LA | |||
143 | ||||||||||
144 | 45 | 782223 | 231441 | Monroe Community Radio | 235 | Monroe | LA | |||
145 | 45 | 783332 | 231470 | Centro Compasion | 234 | Monroe | LA | |||
146 | 45 | 788558 | 233014 | Old Time Radio Studies And Creativity Project | 235 | Monroe | LA | |||
147 | ||||||||||
148 | 46 | 788521 | 232666 | Light City Church | 260 | New Orleans | LA | |||
149 | 46 | 788784 | 233183 | Made In New Orleans | 260 | New Orleans | LA | |||
150 | 46 | 788788 | 233187 | New Orleans Master Craft Guild | 260 | New Orleans | LA | |||
151 | ||||||||||
152 | 47 | 782172 | 231434 | Easthampton Community Radio | 298 | Easthampton | MA | |||
153 | 47 | 788163 | 232837 | Holyoke Community College | 298 | Holyoke | MA | |||
154 | 47 | 783735 | 232638 | Above The Rim Inc. | 298 | Springfield | MA | |||
155 | 47 | 788160 | 232099 | Iglesia Cristiana Jehova Vive | 298 | Springfield | MA | |||
156 | 47 | 787915 | 231667 | Slavic Baptist Church | 298 | West Springfield | MA | |||
157 | 47 | 778314 | 231808 | Westfield Evangelical Free Church Church | 298 | Westfield | MA | |||
158 | 47 | 778780 | 231982 | City Of Westfield | 298 | Westfield | MA | |||
159 | ||||||||||
160 | 48 | 787786 | 232467 | Sau 16 | 298 | Exeter | NH | |||
161 | 48 | 787263 | 232087 | Salisbury Community TV And Media Center | 298 | Salisbury | MA | |||
162 | ||||||||||
163 | 49 | 788078 | 232640 | Foxboro Cable Access | 243 | Foxboro | MA | |||
164 | 49 | 782851 | 232187 | Casa De Adoracion Inc. | 243 | Taunton | MA | |||
165 | 49 | 787799 | 231820 | Broadcast Learning Group | 243 | Woonsocket | RI | |||
166 | ||||||||||
167 | 50 | 779205 | 231679 | Expresso Latin Radio Inc. | 248 | Worcester | MA | |||
168 | 50 | 783652 | 231446 | Worcester Community Radio | 248 | Worcester | MA | |||
169 | 50 | 788218 | 232193 | Chinese Foundation Of Worcester Corp. | 248 | Worcester | MA | |||
170 | ||||||||||
171 | 51 | 787849 | 233138 | We Heart Berlin, Inc. | 293 | Berlin | MD | |||
172 | 51 | 787905 | 231587 | Faith Baptist Church | 293 | Berlin | MD | |||
173 | ||||||||||
174 | 52 | 782300 | 232034 | Ministerio Ondas De Amor | 236 | Holland | MI | |||
175 | 52 | 788032 | 232977 | West Michigan Substitute Teacher Advisory | 236 | Holland | MI | |||
176 | ||||||||||
177 | 53 | 788008 | 233052 | Generacion Vino Nuevo | 246 | Lansing | MI | |||
178 | 53 | 788309 | 232657 | Lansing Area Peace Education Center | 246 | Lansing | MI | |||
179 | ||||||||||
180 | 54 | 788103 | 232879 | Shoreline Community Development Corporation | 259 | Muskegon | MI | |||
181 | 54 | 788582 | 232882 | Muskegon Heights Boxing Club Of Champions, Inc. | 259 | Muskegon | MI | |||
182 | ||||||||||
183 | 55 | 787934 | 232501 | Hope In The Heartland | 262 | Centerview | MO | |||
184 | 55 | 779100 | 231438 | University Of Central Missouri | 262 | Warrensburg | MO | |||
185 | ||||||||||
186 | 56 | 787842 | 231987 | Missouri Mid-South Conference Of The United Church Of Christ | 231 | Maplewood | MO | |||
187 | 56 | 786211 | 232384 | Uhuru Solidarity Movement Inc. | 231 | St. Louis | MO | |||
188 | 56 | 787983 | 232375 | All African People's Development And Empowerment Project, Inc. | 231 | St. Louis | MO | |||
189 | 56 | 788280 | 232772 | African People's Education And Defense Fund, Inc. | 231 | St. Louis | MO | |||
190 | ||||||||||
191 | 57 | 788208 | 232163 | Mississippi College | 296 | Clinton | MS | |||
192 | 57 | 787927 | 231478 | Renew Florence | 296 | Florence | MS | |||
193 | 57 | 788189 | 233159 | People's Advocacy Institute | 296 | Jackson | MS | |||
194 | 57 | 788380 | 232323 | Crazy Faith Foundation Ltd | 296 | Jackson | MS | |||
195 | ||||||||||
196 | 58 | 785395 | 232910 | Clarksville Theological Seminary | 238 | Clayton | NC | |||
197 | 58 | 788302 | 232696 | Calvary Chapel Of Clayton | 238 | Clayton | NC | |||
198 | ||||||||||
199 | 59 | 786891 | 232226 | Ambassador Christian School, Inc. | 267 | Huntersville | NC | |||
200 | 59 | 787857 | 232180 | American Broadcasting Company | 267 | Mooresville | NC | |||
201 | ||||||||||
202 | 60 | 788673 | 232896 | Yoelkie Media Foundation A NJ Nonprofit Corporation | 300 | A A R P Ins | NJ | |||
203 | 60 | 778210 | 232973 | Chinese Church Of Atlantic City | 300 | Atlantic City | NJ | |||
204 | 60 | 783914 | 232380 | Transmission Communications Network A Nonprofit Corp. | 300 | Atlantic City | NJ | |||
205 | ||||||||||
206 | 61 | 788240 | 232214 | Pentecostal Church Of Penns Grove | 293 | Penns Grove | NJ | |||
207 | 61 | 779400 | 231724 | Corelink Ministries | 293 | Glen Mills | PA | |||
208 | 61 | 787903 | 231631 | Padio Phila Inc. | 293 | Newtown Square | PA | |||
209 | ||||||||||
210 | 62 | 788377 | 233032 | Faith Christian Church | 295 | Boulder City | NV | |||
211 | 62 | 778865 | 232171 | Mi TV | 295 | Henderson | NV | |||
212 | ||||||||||
213 | 63 | 788239 | 232218 | Las Vegas Community Radio | 235 | Las Vegas | NV | |||
214 | 63 | 788536 | 232670 | Alpha Omar Zainab Media Corp. | 235 | Las Vegas | NV | |||
215 | 63 | 788538 | 233065 | Broadcast Educational Community Radio Station | 235 | Las Vegas | NV | |||
216 | ||||||||||
217 | 64 | 781847 | 231418 | Portsonic Communications, LLC | 250 | Las Vegas | NV | * | ||
218 | 64 | 788265 | 232796 | Victor B Cohen Foundation | 250 | Las Vegas | NV | |||
219 | ||||||||||
220 | 65 | 779931 | 231985 | Institutional Community Development Corporation | 269 | Cleveland | OH | |||
221 | 65 | 785111 | 231706 | Cleveland Community Radio | 269 | Cleveland | OH | |||
222 | 65 | 788136 | 232558 | Latinos International Festival, Inc. | 269 | Cleveland | OH | |||
223 | ||||||||||
224 | 66 | 781040 | 232004 | Iglesia Pentecostal Cristo Misionera | 261 | Lorain | OH | |||
225 | 66 | 788191 | 232104 | Radio Revelacion FM, Inc. | 261 | Sheffield Lake | OH | |||
226 | ||||||||||
227 | 67 | 787783 | 232556 | The Marion Education Exchange | 294 | Marion | OH | |||
228 | 67 | 788597 | 232766 | My Community Church | 294 | Marion | OH | |||
229 | ||||||||||
230 | 68 | 785483 | 231971 | Liberty West Broadcasting Inc. | 251 | Mason | OH | |||
231 | 68 | 784958 | 233106 | Iglesia Cristiana Pentecostal Aposento Alto | 251 | Middletown | OH | |||
232 | ||||||||||
233 | 69 | 785125 | 231700 | Tulsa Community Radio | 219 | Tulsa | OK | |||
234 | 69 | 787981 | 232903 | Tulsarise | 219 | Tulsa | OK | |||
235 | 69 | 788050 | 233152 | Friends Of The Jazz Depot, Inc. | 219 | Tulsa | OK | |||
236 | ||||||||||
237 | 70 | 788341 | 232807 | The Intersection Church | 239 | Abbottstown | PA | |||
238 | 70 | 788495 | 233037 | Community Media Of South Central PA | 239 | New Oxford | PA | |||
239 | ||||||||||
240 | 71 | 781438 | 232122 | Mt. Zion Baptist Church | 238 | Brogue | PA | |||
241 | 71 | 788738 | 232996 | Family Of Christian Churches | 238 | Lancaster | PA | |||
242 | ||||||||||
243 | 72 | 787776 | 232190 | Aire Broadcasting Foundation | 233 | Hazleton | PA | * | ||
244 | 72 | 788514 | 232662 | La Casa Dominicana De Hazleton, Inc. | 233 | Hazleton | PA | |||
245 | ||||||||||
246 | 73 | 785801 | 232184 | Indiana Radio Syndicate | 235 | Indiana | PA | |||
247 | 73 | 786512 | 232182 | Worldwide Pants, Incorporated | 235 | Indiana | PA | |||
248 | 73 | 786548 | 232183 | Indiana Broadcasting Corporation | 235 | Indiana | PA | |||
249 | ||||||||||
250 | 74 | 782321 | 231973 | Leading Your Future Corp. | 214 | Aguada | PR | |||
251 | 74 | 785674 | 232897 | Spirit Entertainment Inc. | 214 | Aguada | PR | |||
252 | 74 | 787925 | 232032 | Bahomamey Radiotelephone Corp. | 214 | Rincon | PR | |||
253 | ||||||||||
254 | 75 | 785883 | 232333 | Ministerio Dios Cumple El Proposito En Mi Inc. | 219 | Bayamon | PR | |||
255 | 75 | 787998 | 232605 | New Beginning Communications Corp. | 219 | Bayamon | PR | |||
256 | 75 | 779911 | 231892 | Iglesia Generacion De Fuego, Inc. | 219 | Caguas | PR | |||
257 | 75 | 788365 | 232383 | Iglesia Cristiana Pentecostal La Gran,Cosecha, Inc. | 219 | Caguas | PR | |||
258 | 75 | 788746 | 233063 | Cantares FM Media Group Inc. | 219 | Canovanas | PR | |||
259 | 75 | 788412 | 232609 | Gigante Communications Corp. | 219 | Carolina | PR | |||
260 | 75 | 785821 | 232369 | Fundacion Hazlos Sonreir Complices De Amor Inc. | 219 | Cayey | PR | |||
261 | ||||||||||
262 | 76 | 788321 | 232800 | Sunset Radio Group Inc. | 229 | Boqueron | PR | |||
263 | 76 | 788372 | 232755 | Guiding Light Media, Inc. | 229 | Boqueron | PR | |||
264 | 76 | 788175 | 232124 | Northwest Broadcasting Corporation | 229 | Mayaguez | PR | |||
265 | ||||||||||
266 | 77 | 778237 | 231742 | Armonia Communications, Inc. | 252 | Cabo Rojo | PR | |||
